A-Junioren : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven-Lucas S. | 22 | 1733 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 7 |
| Eric S. | 19 | 1710 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 0 | 0 |
| Theo L. | 19 | 1710 | 3 | 2 | 5 | 0 | 0 | 0 | 19 | 0 | 0 |
| Jannik H. | 20 | 1537 | 6 | 2 | 8 | 4 | 0 | 0 | 20 | 0 | 8 |
| Yannick E. | 19 | 1466 | 3 | 5 | 8 | 5 | 0 | 0 | 16 | 3 | 3 |
| Finn F. | 17 | 1340 | 4 | 1 | 5 | 6 | 0 | 0 | 16 | 1 | 6 |
| Leon N. | 16 | 1271 | 2 | 0 | 2 | 4 | 1 | 1 | 15 | 1 | 2 |
| Onur A. | 21 | 1252 | 0 | 2 | 2 | 2 | 0 | 0 | 13 | 8 | 9 |
| Oliver Hirsch | 17 | 1231 | 15 | 2 | 17 | 7 | 0 | 0 | 15 | 2 | 6 |
| Toby G. | 21 | 1183 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 5 | 9 |
| Moritz L. | 19 | 938 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 3 |
| Jona Z. | 11 | 846 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 |
| Zine B. | 14 | 778 | 5 | 1 | 6 | 2 | 0 | 0 | 5 | 9 | 1 |
| Eric W. | 12 | 735 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 7 |
| Joe Lorenz | 10 | 720 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 2 |
| Gregory Tobula | 9 | 680 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 4 |
| Niklas P. | 15 | 607 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | 2 |
| Tim R. | 12 | 570 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 2 |
| Max Seidler | 10 | 551 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 6 |
| Lennox Graf | 5 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| Mohamed Aziz Allah T. | 5 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Moritz S. | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carl U. | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas N. | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin M. | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luca M. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
