A-Junioren : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric S. | 18 | 1620 | 0 | 1 | 1 | 2 | 0 | 0 | 18 | 0 | 0 |
| Theo L. | 18 | 1620 | 3 | 2 | 5 | 0 | 0 | 0 | 18 | 0 | 0 |
| Steven-Lucas S. | 20 | 1598 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 6 |
| Jannik H. | 19 | 1447 | 6 | 2 | 8 | 4 | 0 | 0 | 19 | 0 | 8 |
| Yannick E. | 17 | 1352 | 3 | 5 | 8 | 5 | 0 | 0 | 15 | 2 | 2 |
| Finn F. | 16 | 1250 | 4 | 1 | 5 | 6 | 0 | 0 | 15 | 1 | 6 |
| Leon N. | 15 | 1181 | 2 | 0 | 2 | 4 | 1 | 1 | 14 | 1 | 2 |
| Onur A. | 19 | 1117 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 8 | 8 |
| Oliver Hirsch | 15 | 1051 | 15 | 2 | 17 | 6 | 0 | 0 | 13 | 2 | 6 |
| Toby G. | 19 | 1048 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 5 | 8 |
| Moritz L. | 17 | 827 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 3 |
| Zine B. | 13 | 733 | 4 | 1 | 5 | 2 | 0 | 0 | 5 | 8 | 1 |
| Joe Lorenz | 10 | 720 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 2 |
| Eric W. | 11 | 711 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 6 |
| Jona Z. | 9 | 711 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
| Gregory Tobula | 8 | 590 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 4 |
| Tim R. | 11 | 525 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 6 | 1 |
| Max Seidler | 9 | 506 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 6 |
| Niklas P. | 13 | 496 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 2 |
| Lennox Graf | 4 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Mohamed Aziz Allah T. | 3 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Moritz S. | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carl U. | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas N. | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin M. | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luca M. | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
