A-Junioren : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo L. | 14 | 1260 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 |
| Steven-Lucas S. | 15 | 1235 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 3 |
| Eric S. | 13 | 1170 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 |
| Jannik H. | 15 | 1158 | 3 | 2 | 5 | 4 | 0 | 0 | 15 | 0 | 6 |
| Leon N. | 13 | 996 | 2 | 0 | 2 | 3 | 1 | 0 | 12 | 1 | 2 |
| Yannick E. | 13 | 992 | 1 | 4 | 5 | 4 | 0 | 0 | 11 | 2 | 2 |
| Finn F. | 12 | 912 | 3 | 1 | 4 | 5 | 0 | 0 | 11 | 1 | 4 |
| Toby G. | 15 | 874 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 4 | 6 |
| Onur A. | 14 | 813 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 5 |
| Oliver Hirsch | 10 | 767 | 11 | 2 | 13 | 5 | 0 | 0 | 10 | 0 | 4 |
| Joe Lorenz | 10 | 720 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 2 |
| Moritz L. | 12 | 617 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
| Gregory Tobula | 7 | 531 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
| Jona Z. | 7 | 529 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Eric W. | 8 | 486 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 5 |
| Zine B. | 8 | 432 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 1 |
| Tim R. | 8 | 329 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 1 |
| Niklas P. | 8 | 323 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 1 |
| Max Seidler | 5 | 306 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
| Lennox Graf | 3 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Moritz S. | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carl U. | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin M. | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas N. | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
