C2-Junioren : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ole W. | 6 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Felix H. | 6 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Max E. | 6 | 380 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 2 |
| Leon N. | 6 | 281 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Anton L. | 5 | 269 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 |
| Quays A. | 5 | 266 | 7 | 2 | 9 | 0 | 0 | 0 | 4 | 1 | 2 |
| Erich H. | 4 | 260 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Paul H. | 5 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Oscar B. | 5 | 202 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Ghady T. | 4 | 189 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Jeremy P. | 4 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jonas N. | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Finn Karl S. | 3 | 155 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Fredrik Metthew K. | 3 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Emilian W. | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Theodor R. | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Matthes K. | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexander R. | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bela W. | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Zoey K. | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dennis H. | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben B. | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
