D2-Junioren : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Till K. | 5 | 300 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Max W. | 5 | 289 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Lars Oscar K. | 5 | 253 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 2 |
| Nic Elias R. | 5 | 236 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 1 |
| Raphael O. | 4 | 180 | 11 | 2 | 13 | 0 | 0 | 0 | 3 | 1 | 1 |
| Danik T. | 5 | 176 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 1 |
| Thiago S. | 3 | 150 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 2 |
| Lucien E. | 2 | 115 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 1 |
| Erik Z. | 4 | 109 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 |
| Ben-Luca H. | 3 | 98 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Emilian W. | 3 | 73 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Viktor M. | 1 | 51 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valentin Marian K. | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben H. | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jacob H. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
